in 1 dose | in 100g | |
Energy content | 319.9 kcal | 149.5 kcal |
1338.6 KJ | 625.5 KJ | |
Fat from which | 12.8 g | 6 g |
saturated fatty acids | 1.9 g | 0.9 g |
Carbohydrate from which | 39.4 g | 18.4 g |
sugar | 19.3 g | 9 g |
Protein | 8.3 g | 3.9 g |
Weight | 214 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: petrezselyemzöld, zöldborsó, étolaj, fine flour, kristálysugar, só, milk