in 1 dose | in 100g | |
Energy content | 402.8 kcal | 139 kcal |
1685.4 KJ | 581.6 KJ | |
Fat from which | 19.1 g | 6.6 g |
saturated fatty acids | 4.9 g | 1.7 g |
Carbohydrate from which | 10.1 g | 3.5 g |
sugar | 3.8 g | 1.3 g |
Protein | 43.2 g | 14.9 g |
Weight | 289.8 g |
The zone dose is 50% of the normal dose.
Ingredients: black pepper, chicken breast fillet, maize, carrot, green peas, margarine, sour cream, red onion