in 1 dose | in 100g | |
Energy content | 306.4 kcal | 127.5 kcal |
1281.9 KJ | 533.5 KJ | |
Fat from which | 12.3 g | 5.1 g |
saturated fatty acids | 2.9 g | 1.2 g |
Carbohydrate from which | 40.1 g | 16.7 g |
sugar | 2.2 g | 0.9 g |
Protein | 5.8 g | 2.4 g |
Weight | 240.3 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: babérlevél, tárkony, étolaj, fine flour, só, milkföl, potato, vörös hagyma