in 1 dose | in 100g | |
Energy content | 562.1 kcal | 166.8 kcal |
2351.9 KJ | 697.9 KJ | |
Fat from which | 40.1 g | 11.9 g |
saturated fatty acids | 11.8 g | 3.5 g |
Carbohydrate from which | 6.7 g | 2 g |
sugar | 3.4 g | 1 g |
Protein | 40.1 g | 11.9 g |
Weight | 337 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, füstölt sonka, kenyérszalonna, sertés apró, pickles, lecsó, tomatopüré, étolaj, milkföl, garlic, mushroom, vörös hagyma