in 1 dose | in 100g | |
Energy content | 1176.5 kcal | 235.3 kcal |
4922.5 KJ | 984.5 KJ | |
Fat from which | 73.5 g | 14.7 g |
saturated fatty acids | 22 g | 4.4 g |
Carbohydrate from which | 98 g | 19.6 g |
sugar | 4.5 g | 0.9 g |
Protein | 19 g | 3.8 g |
Weight | 500 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: delicacy peppers, kenyérszalonna, lecsó, étolaj, só, hosszú metélt, potato, vörös hagyma