in 1 dose | in 100g | |
Energy content | 560.5 kcal | 93.3 kcal |
2345.3 KJ | 390.4 KJ | |
Fat from which | 24.6 g | 4.1 g |
saturated fatty acids | 7.8 g | 1.3 g |
Carbohydrate from which | 48.1 g | 8 g |
sugar | 17.4 g | 2.9 g |
Protein | 29.4 g | 4.9 g |
Weight | 600.8 g |
The zone dose is 50% of the normal dose.
Összetevők: black pepper, sertés apró, étolaj, rice, só, breadcrumbs, milkföl, tojás, fehér káposzta, garlic, vörös hagyma