in 1 dose | in 100g | |
Energy content | 980.5 kcal | 231.9 kcal |
4102.3 KJ | 970.3 KJ | |
Fat from which | 65.1 g | 15.4 g |
saturated fatty acids | 15.6 g | 3.7 g |
Carbohydrate from which | 46.5 g | 11 g |
sugar | 5.1 g | 1.2 g |
Protein | 48.6 g | 11.5 g |
Weight | 422.8 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: sertéscomb, dill, étolaj, fine flour, só, breadcrumbs, milkföl, túró, tojás