in 1 dose | in 100g | |
Energy content | 525.2 kcal | 118.5 kcal |
2197.4 KJ | 495.8 KJ | |
Fat from which | 27.5 g | 6.2 g |
saturated fatty acids | 10.6 g | 2.4 g |
Carbohydrate from which | 35 g | 7.9 g |
sugar | 6.6 g | 1.5 g |
Protein | 30.1 g | 6.8 g |
Weight | 443.2 g |
The zone dose is 50% of the normal dose.
Összetevők: black pepper, sertés apró, cauliflower, étolaj, rice, só, breadcrumbs, feta, milkföl, garlic