in 1 dose | in 100g | |
Energy content | 1220.5 kcal | 343.8 kcal |
5106.5 KJ | 1438.5 KJ | |
Fat from which | 51.5 g | 14.5 g |
saturated fatty acids | 18.1 g | 5.1 g |
Carbohydrate from which | 146.6 g | 41.3 g |
sugar | 13.1 g | 3.7 g |
Protein | 40.1 g | 11.3 g |
Weight | 355 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: oregánó, szalámi, zöld olívabogyó, tomatopüré, étolaj, félfogós liszt , kristálysugar, só, élesztõ, cheese