in 1 dose | in 100g | |
Energy content | 517.1 kcal | 169 kcal |
2163.7 KJ | 707.1 KJ | |
Fat from which | 25.4 g | 8.3 g |
saturated fatty acids | 9.2 g | 3 g |
Carbohydrate from which | 23 g | 7.5 g |
sugar | 3.4 g | 1.1 g |
Protein | 43.5 g | 14.2 g |
Weight | 306 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, csirkemell filé, yogurt, margarine, milkföl, garlic