| in 1 dose | in 100g | |
| Energy content | 249.3 kcal | 81.2 kcal | 
| 1043 KJ | 339.7 KJ | |
| Fat from which | 6.8 g | 2.2 g | 
| saturated fatty acids | 0.9 g | 0.3 g | 
| Carbohydrate from which | 32.8 g | 10.7 g | 
| sugar | 12.3 g | 4 g | 
| Protein | 9.2 g | 3 g | 
| Weight | 307 g | 
The zone dose is 50% of the normal dose.
Ingredients: maize, carrot, green peas, cooking oil, salt