in 1 serving | in 100g | |
Energy | 314.8 kcal | 142.1 kcal |
1317.2 KJ | 594.7 KJ | |
Fat | 22.6 g | 10.2 g |
saturated fatty acids | 8.7 g | 3.9 g |
Carbohydrate | 20.9 g | 9.4 g |
sugar | 7.2 g | 3.3 g |
Protein | 5.2 g | 2.3 g |
Weight | 221.5 g |
The zone dose is 50% of the normal dose.
Ingredients: dill, green beans, vinegar, cooking oil, fine flour, granulated sugar, salt, sour cream, garlic, red onion